Per diem rates in Vermont (VT)
Destination areas listed in Vermont (VT) for fiscal years FY2026, FY2027 — each row is one rate record from the U.S. General Services Administration rate files. Period the records on this page cover: FY2026 rates run October 1, 2025 to September 30, 2026; FY2027 rates run October 1, 2026 to September 30, 2027.
Destination areas and seasons
| State name | Destination | County defined | Fiscal year | Season begin | Season end | Season months | Lodging rate (USD) | Mie rate (USD) |
|---|---|---|---|---|---|---|---|---|
| Vermont | Burlington | Chittenden | 2026 | May 1 | September 30 | May to September | $202 | $86 |
| Vermont | Burlington | Chittenden | 2026 | November 1 | April 30 | November to April | $128 | $86 |
| Vermont | Burlington | Chittenden | 2026 | October 1 | October 31 | October | $202 | $86 |
| Vermont | Burlington | Chittenden | 2027 | August 1, 2027 | September 30, 2027 | August to September | $214 | $86 |
| Vermont | Burlington | Chittenden | 2027 | May 1, 2027 | July 31, 2027 | May to July | $202 | $86 |
| Vermont | Burlington | Chittenden | 2027 | November 1, 2026 | April 30, 2027 | November to April | $131 | $86 |
| Vermont | Burlington | Chittenden | 2027 | October 1, 2026 | October 31, 2026 | October | $214 | $86 |
| Vermont | Manchester | Bennington | 2026 | August 1 | September 30 | August to September | $220 | $86 |
| Vermont | Manchester | Bennington | 2026 | November 1 | July 31 | November to July | $168 | $86 |
| Vermont | Manchester | Bennington | 2026 | October 1 | October 31 | October | $220 | $86 |
| Vermont | Manchester | Bennington | 2027 | July 1, 2027 | September 30, 2027 | July to September | $223 | $86 |
| Vermont | Manchester | Bennington | 2027 | November 1, 2026 | June 30, 2027 | November to June | $171 | $86 |
| Vermont | Manchester | Bennington | 2027 | October 1, 2026 | October 31, 2026 | October | $223 | $86 |
| Vermont | Montpelier | Washington | 2026 | August 1 | September 30 | August to September | $227 | $74 |
| Vermont | Montpelier | Washington | 2026 | November 1 | July 31 | November to July | $167 | $74 |
| Vermont | Montpelier | Washington | 2026 | October 1 | October 31 | October | $227 | $74 |
| Vermont | Montpelier | Washington | 2027 | August 1, 2027 | September 30, 2027 | August to September | $227 | $74 |
| Vermont | Montpelier | Washington | 2027 | June 1, 2027 | July 31, 2027 | June to July | $209 | $74 |
| Vermont | Montpelier | Washington | 2027 | November 1, 2026 | May 31, 2027 | November to May | $167 | $74 |
| Vermont | Montpelier | Washington | 2027 | October 1, 2026 | October 31, 2026 | October | $227 | $74 |
| Vermont | Stowe | Lamoille | 2026 | June 1 | September 30 | June to September | $185 | $86 |
| Vermont | Stowe | Lamoille | 2026 | March 1 | May 31 | March to May | $148 | $86 |
| Vermont | Stowe | Lamoille | 2026 | October 1 | February 28 | October to February | $185 | $86 |
| Vermont | Stowe | Lamoille | 2027 | October 1, 2026 | September 30, 2027 | October to September | $184 | $86 |
| Vermont | White River Junction | Windsor | 2026 | not available | not available | January to December | $144 | $86 |
| Vermont | White River Junction | Windsor | 2027 | June 1, 2027 | September 30, 2027 | June to September | $172 | $86 |
| Vermont | White River Junction | Windsor | 2027 | November 1, 2026 | May 31, 2027 | November to May | $134 | $86 |
| Vermont | White River Junction | Windsor | 2027 | October 1, 2026 | October 31, 2026 | October | $172 | $86 |
Source and period
Period the records on this page cover: FY2026 rates run October 1, 2025 to September 30, 2026; FY2027 rates run October 1, 2026 to September 30, 2027.
- Source for FY2026: U.S. General Services Administration - FY2026 Per Diem Master Rates File (CONUS, effective October 1, 2025).
- Source for FY2027: U.S. General Services Administration - FY2027 Per Diem Rates (CONUS master rate file, effective October 1, 2026).
- Licence: GSA website policies — “Works produced by federal government employees in the course of their employment are generally not protected by copyright and are in the public domain in the U.S.”
- Rate files fetched 2026-11-05.