Per diem rates in Alabama (AL)
Destination areas listed in Alabama (AL) for fiscal years FY2026, FY2027 — each row is one rate record from the U.S. General Services Administration rate files. Period the records on this page cover: FY2026 rates run October 1, 2025 to September 30, 2026; FY2027 rates run October 1, 2026 to September 30, 2027.
Destination areas and seasons
| State name | Destination | County defined | Fiscal year | Season begin | Season end | Season months | Lodging rate (USD) | Mie rate (USD) |
|---|---|---|---|---|---|---|---|---|
| Alabama | Birmingham | Jefferson | 2026 | not available | not available | January to December | $126 | $80 |
| Alabama | Birmingham | Jefferson | 2027 | October 1, 2026 | September 30, 2027 | October to September | $135 | $80 |
| Alabama | Gulf Shores | Baldwin | 2026 | August 1 | September 30 | August to September | $134 | $74 |
| Alabama | Gulf Shores | Baldwin | 2026 | June 1 | July 31 | June to July | $216 | $74 |
| Alabama | Gulf Shores | Baldwin | 2026 | March 1 | May 31 | March to May | $163 | $74 |
| Alabama | Gulf Shores | Baldwin | 2026 | October 1 | February 28 | October to February | $134 | $74 |
| Alabama | Gulf Shores | Baldwin | 2027 | August 1, 2027 | September 30, 2027 | August to September | $144 | $74 |
| Alabama | Gulf Shores | Baldwin | 2027 | June 1, 2027 | July 31, 2027 | June to July | $221 | $74 |
| Alabama | Gulf Shores | Baldwin | 2027 | March 1, 2027 | May 31, 2027 | March to May | $177 | $74 |
| Alabama | Gulf Shores | Baldwin | 2027 | October 1, 2026 | February 28, 2027 | October to February | $144 | $74 |
| Alabama | Huntsville | Madison | 2026 | April 1 | July 31 | April to July | $134 | $74 |
| Alabama | Huntsville | Madison | 2026 | August 1 | September 30 | August to September | $141 | $74 |
| Alabama | Huntsville | Madison | 2026 | October 1 | March 31 | October to March | $141 | $74 |
| Alabama | Huntsville | Madison | 2027 | October 1, 2026 | September 30, 2027 | October to September | $146 | $74 |
| Alabama | Mobile | Mobile | 2026 | not available | not available | January to December | $114 | $74 |
| Alabama | Mobile | Mobile | 2027 | October 1, 2026 | September 30, 2027 | October to September | $126 | $74 |
Source and period
Period the records on this page cover: FY2026 rates run October 1, 2025 to September 30, 2026; FY2027 rates run October 1, 2026 to September 30, 2027.
- Source for FY2026: U.S. General Services Administration - FY2026 Per Diem Master Rates File (CONUS, effective October 1, 2025).
- Source for FY2027: U.S. General Services Administration - FY2027 Per Diem Rates (CONUS master rate file, effective October 1, 2026).
- Licence: GSA website policies — “Works produced by federal government employees in the course of their employment are generally not protected by copyright and are in the public domain in the U.S.”
- Rate files fetched 2026-11-05.