Hilton Head per diem rates, South Carolina (SC)
Destination area Hilton Head in South Carolina, state code SC. Period the records on this page cover: FY2026 rates run October 1, 2025 to September 30, 2026; FY2027 rates run October 1, 2026 to September 30, 2027.
Source and period
Period the records on this page cover: FY2026 rates run October 1, 2025 to September 30, 2026; FY2027 rates run October 1, 2026 to September 30, 2027.
- Source for FY2026: U.S. General Services Administration - FY2026 Per Diem Master Rates File (CONUS, effective October 1, 2025).
- Source for FY2027: U.S. General Services Administration - FY2027 Per Diem Rates (CONUS master rate file, effective October 1, 2026).
- Licence: GSA website policies — “Works produced by federal government employees in the course of their employment are generally not protected by copyright and are in the public domain in the U.S.”
- Rate files fetched 2026-11-05.
Rates as listed in the rate files
| State name | State | Destination | County defined | Fiscal year | Season begin | Season end | Season months | Lodging rate (USD) | Mie rate (USD) |
|---|---|---|---|---|---|---|---|---|---|
| South Carolina | SC | Hilton Head | Beaufort | 2026 | June 1 | August 31 | June to August | $215 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2026 | March 1 | May 31 | March to May | $193 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2026 | November 1 | February 28 | November to February | $118 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2026 | October 1 | October 31 | October | $163 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2026 | September 1 | September 30 | September | $163 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2027 | April 1, 2027 | May 31, 2027 | April to May | $207 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2027 | June 1, 2027 | August 31, 2027 | June to August | $226 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2027 | November 1, 2026 | March 31, 2027 | November to March | $132 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2027 | October 1, 2026 | October 31, 2026 | October | $171 | $80 |
| South Carolina | SC | Hilton Head | Beaufort | 2027 | September 1, 2027 | September 30, 2027 | September | $171 | $80 |
All destination areas in South Carolina · Standard CONUS rate